Market report, updated
Search in the neighborhood of Lake House
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1025 Lake House Rd Unit 103Leland, NC 28451 | 4 | 2 | 1,741 | $369,900 | $212 | 20 days |
| 2156 Summer Cottage Way Unit 193Leland, NC 28451 | 3 | 3 | 1,571 | $259,900 | $165 | 31 days |
| 2152 Summer Cottage Way Unit 194Leland, NC 28451 | 3 | 3 | 1,571 | $282,400 | $179 | 52 days |
| 1118 Lake House Rd Unit 33Leland, NC 28451 | 3 | 3 | 1,498 | $355,379 | $237 | 86 days |
| 1022 Lake House Rd Unit 4Leland, NC 28451 | 5 | 3 | 2,193 | $419,579 | $191 | 97 days |
| 2160 Summer Cottage Way Unit 192Leland, NC 28451 | 3 | 3 | 1,592 | $289,900 | $182 | 116 days |
| 1023 Lake House Rd Unit 104Leland, NC 28451 | 3 | 2 | 1,731 | $369,900 | $213 | 125 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1042 Lake House RdLeland, NC 28451 | 4 | 3 | 2,249 | $437,160 | $194 | 0 days |
| 1037 Lake House RdLeland, NC 28451 | 4 | 2 | 1,875 | $379,240 | $202 | 0 days |
| 1034 Lake House RdLeland, NC 28451 | 4 | 2 | 1,875 | $408,963 | $218 | 0 days |
| 1018 Lake House Rd Unit 3Leland, NC 28451 | 4 | 2 | 1,875 | $406,063 | $216 | 33 days |
| 1030 Lake House Rd Unit 6Leland, NC 28451 | 3 | 2 | 1,731 | $401,868 | $232 | 0 days |
| 1110 Lake House Rd Unit 31Leland, NC 28451 | 3 | 2 | 1,500 | $344,000 | $229 | 0 days |
| 1130 Lake House Rd Unit 36Leland, NC 28451 | 3 | 2 | 1,500 | $343,060 | $228 | 0 days |
| 1102 Lake House Rd Unit 24Leland, NC 28451 | 4 | 3 | 2,116 | $390,955 | $184 | 0 days |
| 2010 Fishing Pier Way Unit 26Leland, NC 28451 | 4 | 3 | 2,116 | $396,550 | $187 | 0 days |
| 1046 Lake House Rd Unit 10Leland, NC 28451 | 3 | 2 | 1,731 | $385,028 | $222 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.