Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8635 Blue Haw Way Unit Lot 130 5 5 3,503 $549,999 $157 38 days
8611 Blue Haw Way Unit Lot 124 5 5 3,503 $519,999 $148 38 days
3221 Butterfly Ginger St Unit Lot 74 4 3 3,129 $499,999 $159 140 days
3196 Butterfly Ginger St Unit Lot 148 4 3 2,644 $459,999 $173 4 days
8648 Blue Haw Way Unit Lot 142 4 3 2,644 $454,999 $172 140 days
3212 Butterfly Ginger St Unit Lot 152 4 2 2,032 $444,999 $218 3 days
3228 Butterfly Ginger St Unit Lot 156 4 2 1,983 $444,249 $224 134 days
9457 Crowded Gules Dr 3 2 1,905 $419,999 $220 42 days
3208 Butterfly Ginger St Unit Lot 151 3 3 2,325 $419,999 $180 53 days
3200 Butterfly Ginger St Unit Lot 149 4 3 2,325 $414,999 $178 38 days
1180 Indigo Bunting Dr Unit Lot 69 3 2 2,092 $399,999 $191 106 days
8656 Blue Haw Way Unit Lot 140 3 2 1,674 $364,999 $218 134 days
4257 Allsbrook Ln Unit Unit 1255 3 3 1,895 $352,990 $186 99 days
3001 Bottlebrush Dr Unit Unit 2027 3 2 1,397 $314,999 $225 32 days
4306 Allsbrook Ln Unit Lot 1043 4 3 1,763 $311,190 $176 32 days
5447 Mistflower St Unit Lot 1039 4 3 1,763 $309,999 $175 12 days
4205 Allsbrook Ln Unit Unit 1065 3 3 1,533 $290,040 $189 120 days
3064 Bottlebrush Dr Unit Unit 2086 3 2 1,397 $289,999 $207 32 days
4310 Allsbrook Ln Unit Lot 1044 3 3 1,418 $274,999 $193 32 days
5411 Mistflower St Unit Lot 1041 3 3 1,418 $274,999 $193 32 days
Average: 3.6 2.9 2,117 $390,672 $189 63 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9478 Crowded Gules Dr Unit Lot 211 5 5 3,503 $549,049 $156 61 days
4823 Crocus Ct Unit Lot 93 4 3 2,644 $476,390 $180 0 days
1176 Indigo Bunting Dr Unit Lot 68 4 3 2,644 $449,999 $170 136 days
1167 Indigo Bunting Dr Unit Lot 158 4 2 2,032 $439,999 $216 31 days
3225 Butterfly Ginger St Unit Lot 73 3 3 2,325 $438,999 $188 15 days
8615 Blue Haw Way Unit Lot 125 3 2 2,368 $432,499 $182 15 days
8636 Blue Haw Way Unit Lot 145 3 2 1,881 $429,999 $228 62 days
1164 Indigo Bunting Dr Unit Lot 65 4 3 2,325 $424,000 $182 27 days
3217 Butterfly Ginger St Unit Lot 75 3 2 1,881 $419,999 $223 29 days
8640 Blue Haw Way Unit Lot 144 3 2 1,674 $388,499 $232 217 days
4201 Allsbrook Ln Unit Unit 1066 3 3 1,895 $354,990 $187 13 days
5432 Mistflower St Unit Lot 1028 4 3 1,763 $310,190 $175 24 days
5415 Mistflower St Unit Lot 1040 4 3 1,763 $309,190 $175 7 days
3036 Bottlebrush Dr Unit Unit 2080 3 2 1,397 $304,999 $218 39 days
2239 Sweetspire St Unit Unit 2062 3 2 1,397 $304,999 $218 39 days
4214 Allsbrook Ln Unit Unit 1004 3 3 1,533 $289,590 $188 69 days
4206 Allsbrook Ln Unit Lot 1002 3 3 1,533 $288,590 $188 62 days
4229 Allsbrook Ln Unit Unit 1060 3 3 1,533 $279,999 $182 119 days
Average: 3.4 2.7 2,005 $382,887 $194 54 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9490 Crowded Gules Dr Unit Lot 208 5 4 2,703 $546,390 $546,390 $202 17 days 5/28/26
9477 Crowded Gules Dr Unit Lot 205 3 3 2,463 $509,740 $509,740 $206 1 day 7/1/26
8643 Blue Haw Way Unit Lot 132 4 3 2,671 $511,040 $503,000 $188 75 days 7/23/26
9453 Crowded Gules Dr Unit Lot 200 4 3 2,644 $499,999 $499,999 $189 86 days 6/12/26
8651 Blue Haw Way Unit Lot 134 4 3 3,129 $499,890 $499,890 $159 52 days 6/26/26
3216 Butterfly Ginger St Unit Lot 153 4 3 3,129 $499,140 $499,140 $159 0 days 9/14/26
1168 Indigo Bunting Dr Unit Lot 66 4 3 3,129 $497,840 $497,840 $159 41 days 7/27/26
8652 Blue Haw Way Unit Lot 141 4 3 3,129 $500,790 $495,290 $158 53 days 7/27/26
9466 Crowded Gules Dr 4 3 2,272 $489,190 $494,790 $217 0 days 9/28/26
1163 Indigo Bunting Dr Unit Lot 159 4 3 3,129 $483,590 $487,840 $155 0 days 7/28/26
8623 Blue Haw Way Unit Lot 127 3 2 2,368 $486,640 $486,640 $205 1 day 9/28/26
8647 Blue Haw Way Unit Lot 133 4 3 2,644 $490,290 $474,047 $179 43 days 7/27/26
8619 Blue Haw Way Unit Lot 126 5 4 2,583 $480,240 $465,240 $180 28 days 9/25/26
9429 Crowded Gules Dr Unit Lot 194 4 3 2,644 $493,840 $465,000 $175 10 days 6/12/26
8655 Blue Haw Way Unit Lot 135 4 2 1,983 $453,490 $450,240 $227 0 days 7/27/26
9485 Crowded Gules Dr Unit Lot 207 3 2 1,881 $457,999 $450,000 $239 12 days 7/27/26
9458 Crowded Gules Dr Unit Lot 216 3 3 1,672 $449,999 $449,999 $269 96 days 6/24/26
9486 Crowded Gules Dr Unit Lot 209 3 2 1,881 $447,990 $442,000 $234 23 days 7/29/26
8644 Blue Haw Way Unit Lot 143 4 2 1,983 $454,440 $436,499 $220 51 days 7/20/26
8660 Blue Haw Way Unit Lot 139 3 2 1,881 $434,999 $434,999 $231 14 days 8/27/26
9442 Crowded Gules Dr Unit Lot 220 4 2 1,881 $478,590 $430,000 $228 16 days 7/20/26
1136 Indigo Bunting Dr Unit Lot 58 3 2 1,881 $419,999 $419,999 $223 39 days 5/13/26
3314 Summer Tanager Ln Unit Lot 52 4 3 2,362 $418,840 $418,840 $177 52 days 7/27/26
3318 Summer Tanager Ln Unit Lot 51 4 3 2,362 $430,240 $409,000 $173 4 days 6/26/26
1172 Indigo Bunting Dr Unit Lot 67 3 2 2,368 $424,999 $406,085 $171 68 days 11/2/26
Average: 3.5 2.6 2,021 $400,255 $394,963 $200 30 days
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48

How much is your home worth?

...get instant property value now!

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.