Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
517 Voltaire Pl 3 2 1,281 $319,000 $249 0 days
Average: 3.0 2.0 1,281 $319,000 $249 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5021 Ilex Dr 5 3 1,425 $400,000 $384,000 $269 29 days 9/10/26
129 Normandy Dr 3 2 1,414 $354,000 $348,000 $246 55 days 4/13/26
302 Richelieu Rd 4 2 1,470 $353,000 $342,000 $232 235 days 3/28/26
502 Voltaire Pl 3 2 1,398 $330,000 $325,000 $232 31 days 7/17/26
506 Rheims Way 3 2 1,375 $325,000 $320,000 $232 39 days 9/14/26
309 Richelieu Rd 3 2 1,013 $324,900 $300,000 $296 92 days 8/3/26
5221 Sardou Rd 3 2 1,337 $285,000 $288,000 $215 18 days 7/31/26
5017 Ilex Dr 4 2 1,227 $300,000 $282,000 $229 47 days 6/17/26
237 Antoinette Dr 2 2 1,366 $267,500 $280,000 $204 25 days 7/2/26
308 Antoinette Dr 3 2 1,395 $280,000 $270,000 $193 59 days 6/10/26
233 Normandy Dr 3 2 1,533 $209,000 $215,000 $140 35 days 5/19/26
5316 Gerome Pl 3 2 N/A $199,000 $209,000 Unknown 1 day 4/13/26
Average: 3.2 2.1 1,359 $302,283 $296,916 $226 56 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.