Westover Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1813 Oberry Center Rd 3 2 2,119 $329,900 $155 93 days
511 S Wilkinson Dr 5 3 2,752 $299,900 $108 150 days
Average: 4.0 2.5 2,435 $314,900 $132 122 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3002 Westview Dr 4 3 4,013 $589,000 $595,000 $148 3 days 2/10/26
3008 Westview Dr 4 4 3,720 $580,000 $560,000 $150 125 days 9/29/25
3001 Westview Dr 4 4 3,615 $549,000 $549,000 $151 37 days 5/26/26
3004 Westview Dr 3 3 3,640 $599,900 $535,000 $146 56 days 4/10/26
2542 Westover Dr 3 2 2,094 $299,900 $295,000 $140 3 days 3/6/26
830 W Covington St 3 2 2,299 $280,000 $280,000 $121 4 days 5/22/26
227 Old Fayetteville Rd 3 2 1,212 $249,900 $249,900 $206 12 days 7/7/26
1806 Hilltop Cir 3 2 1,480 $239,900 $230,000 $155 174 days 2/13/26
2004 Hilltop Ln 3 2 1,484 $219,900 $228,000 $153 25 days 1/14/26
1806 Westover Dr 2 2 1,587 $227,500 $215,000 $135 92 days 7/27/26
Average: 3.2 2.5 2,306 $348,325 $338,900 $148 48 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.