Market report, updated
Search in the neighborhood of The Preserve at Oak Island
Over the last 12 months, homes sold for 95.4% of list price in 128 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Sep. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3100 Marsh Grove Ln Unit Unit 3308Southport, NC 28461 | 2 | 2 | 1,483 | $365,000 | $246 | 47 days |
| 4100 Marsh Grove Ln Unit 4308Southport, NC 28461 | 2 | 2 | 1,469 | $349,900 | $238 | 89 days |
| 3100 Marsh Grove Ln Unit Unit 3211Southport, NC 28461 | 2 | 2 | 1,483 | $349,500 | $235 | 87 days |
| 3100 Marsh Grove Ln Unit Unit 3101Southport, NC 28461 | 2 | 2 | 1,477 | $339,000 | $229 | 275 days |
| 2100 Marsh Grove Ln Unit Unit 2102Southport, NC 28461 | 2 | 2 | 1,458 | $400,000 | $274 | 132 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2100 Marsh Grove Ln Unit Unit 2304Southport, NC 28461 | 1 | 2 | 1,208 | $349,000 | 95.9% | $288 | 370 days |
| 2100 Marsh Grove Ln Unit Unit 2105Southport, NC 28461 | 2 | 2 | 1,458 | $379,000 | 95.0% | $259 | 5 days |
| 4100 Marsh Grove Ln Unit Unit 4310Southport, NC 28461 | 3 | 3 | 1,947 | $452,000 | 96.2% | $232 | 114 days |
| 4100 Marsh Grove Ln Unit Unit 4303Southport, NC 28461 | 2 | 2 | 1,462 | $325,000 | 98.5% | $222 | 54 days |
| 2100 Marsh Grove Ln Unit Unit 2204Southport, NC 28461 | 1 | 2 | 1,201 | $380,000 | 95.2% | $316 | 27 days |
| 4100 Marsh Grove Ln Unit 4304Southport, NC 28461 | 2 | 2 | 1,458 | $350,000 | 94.9% | $240 | 66 days |
| 2100 Marsh Grove Ln Unit Unit 2404Southport, NC 28461 | 1 | 2 | 1,204 | $385,000 | 92.8% | $319 | 168 days |
| 3100 Marsh Grove Ln Unit Unit 3312Southport, NC 28461 | 2 | 2 | 1,458 | $365,000 | 94.8% | $250 | 178 days |
| 3100 Marsh Grove Ln Unit Unit 3310Southport, NC 28461 | 2 | 2 | 1,500 | $353,000 | 95.7% | $235 | 168 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.