Market report, updated
Search in the neighborhood of The Landing at Lewis Creek Estates
Over the last 12 months, homes sold for 98.6% of list price in 24 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1436 Branch RowWilmington, NC 28405 | 4 | 3 | 2,096 | $442,000 | $210 | 116 days |
| 1531 Grey ClfWilmington, NC 28405 | 3 | 3 | 1,591 | $317,900 | $199 | 125 days |
| 4637 Runaway Bay LnWilmington, NC 28405 | 4 | 3 | 1,946 | $430,000 | $220 | 125 days |
| 4633 Ballast DrWilmington, NC 28405 | 4 | 3 | 2,042 | $435,000 | $213 | 186 days |
| 1654 Bratton CtWilmington, NC 28405 | 4 | 3 | 1,591 | $350,000 | $219 | 201 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1449 Creek Bend TerWilmington, NC 28405 | 4 | 3 | 1,900 | $423,000 | 95.5% | $222 | 36 days |
| 1429 Lewis Landing AveWilmington, NC 28405 | 4 | 3 | 2,103 | $432,000 | 98.2% | $205 | 52 days |
| 1516 Lewis Landing AveWilmington, NC 28405 | 4 | 3 | 1,978 | $455,000 | 98.9% | $230 | 18 days |
| 1325 Creek Bend TerWilmington, NC 28405 | 3 | 2 | 1,525 | $415,000 | 99.0% | $272 | 3 days |
| 1404 Branch RowWilmington, NC 28405 | 4 | 3 | 2,042 | $454,000 | 97.6% | $222 | 17 days |
| 1408 Branch RowWilmington, NC 28405 | 4 | 3 | 1,871 | $428,000 | 100.7% | $228 | 3 days |
| 4624 Runaway Bay LnWilmington, NC 28405 | 4 | 3 | 1,906 | $412,000 | 99.3% | $216 | 52 days |
| 1527 Grey ClfWilmington, NC 28405 | 3 | 3 | 1,612 | $297,000 | 99.3% | $184 | 7 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.