Southshore Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3132 Tasso Dr Sw 3 2 1,281 $295,465 $230 4 days
3140 Tasso Dr Sw 3 2 1,249 $292,340 $234 31 days
3108 Tasso Dr Sw 3 2 1,249 $292,340 $234 78 days
1012 Caulkins Dr Sw 3 2 1,151 $291,910 $253 24 days
3112 Tasso Dr Sw 3 2 1,249 $291,340 $233 59 days
3100 Tasso Dr Sw 3 2 1,249 $291,340 $233 59 days
1008 Caulkins Dr Sw 3 2 1,151 $290,910 $252 24 days
3120 Tasso Dr Sw 3 2 1,249 $290,340 $232 53 days
3136 Tasso Dr Sw 3 2 1,151 $286,910 $249 53 days
3084 Tasso Dr Sw 3 2 1,151 $283,340 $246 78 days
Average: 3.0 2.0 1,213 $290,623 $239 46 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3060 Tasso Dr Sw Unit Lot 16- Downing A 3 2 1,249 $311,340 $249 0 days
3087 Tasso Dr Sw Unit Lot 47- Cameron C 4 2 1,500 $308,160 $205 0 days
3064 Tasso Dr Sw Unit Lot 17- Downing C 3 2 1,249 $303,525 $243 0 days
3083 Tasso Dr Sw 3 2 1,249 $297,161 $237 0 days
1011 Caulkins Dr Sw 3 2 1,151 $292,536 $254 0 days
3088 Tasso Dr Sw 3 2 1,249 $290,340 $232 58 days
1004 Caulkins Dr Sw 3 2 1,151 $289,910 $251 7 days
1016 Caulkins Dr Sw 3 2 1,151 $288,910 $251 21 days
3079 Tasso Dr Sw Unit Lot 49- Greenbriar C 3 2 1,151 $286,885 $249 0 days
3119 Tasso Dr Sw Unit Lot 46- Greenbriar C 3 2 1,151 $285,280 $247 0 days
Average: 2.9 2.0 1,172 $290,039 $250 25 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3007 Tasso Dr Sw Unit Lot 8- Cameron C 4 2 1,500 $320,808 $312,000 $208 121 days 2/20/26
3020 Tasso Dr Sw Unit Lot 5- Downing B 3 2 1,249 $311,340 $306,000 $244 27 days 3/9/26
3019 Tasso Dr Sw Unit Lot 11- Cameron B 4 2 1,500 $302,340 $297,000 $198 68 days 6/15/26
3024 Tasso Dr Sw Unit Lot 6- Greenbriar C 3 2 1,151 $301,310 $296,000 $257 6 days 3/24/26
3027 Tasso Dr Sw Unit Lot 13- Downing C 3 2 1,249 $291,340 $291,340 $233 39 days 7/16/26
3072 Tasso Dr Sw Unit Lot 19- Downing C 3 2 1,249 $296,111 $289,566 $231 0 days 7/17/26
3080 Tasso Dr Sw Unit Lot 21- Downing B 3 2 1,249 $292,340 $287,000 $229 19 days 7/13/26
3011 Tasso Dr Sw Unit Lot 9- Downing A 3 2 1,249 $292,440 $285,000 $228 167 days 3/19/26
3015 Tasso Dr Sw Unit Lot 10- Greenbriar C 3 2 1,151 $283,340 $283,340 $246 12 days 5/18/26
3016 Tasso Dr Sw Unit Lot 4- Greenbriar A 3 2 1,151 $282,340 $280,400 $243 8 days 6/8/26
Average: 3.2 2.0 1,258 $295,521 $290,137 $231 62 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.