Lions Gate Townhouses Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1800 Eastwood Rd Unit 231 3 2 1,419 $749,000 $527 1 day
1800 Eastwood Rd Unit Apt 118 3 2 1,409 $675,000 $479 2 days
Average: 3.0 2.0 1,414 $712,000 $503 2 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1800 Eastwood Rd Unit Apt 172 2 2 1,421 $675,000 $663,250 $466 9 days 5/26/26
1800 Eastwood Rd Unit Apt 123 2 2 1,406 $685,000 $650,000 $462 23 days 3/10/26
1800 Eastwood Rd Unit 217 3 2 1,401 $625,000 $625,000 $446 2 days 6/16/26
1800 Eastwood Rd Unit Apt 254 2 2 1,422 $524,900 $625,000 $439 2 days 11/21/25
1800 Eastwood Rd Unit 230 2 2 1,356 $585,000 $590,000 $435 4 days 2/9/26
1800 Eastwood Rd Unit Apt 218 3 2 1,415 $550,000 $580,000 $409 0 days 11/17/25
1800 Eastwood Rd Unit Apt 103 2 2 1,410 $579,000 $559,000 $396 28 days 4/30/26
1800 Eastwood Rd Unit 215 2 2 1,405 $525,000 $525,000 $373 4 days 5/29/26
1800 Eastwood Rd Unit Apt 133 3 2 1,410 $475,000 $500,000 $354 5 days 9/26/25
Average: 2.3 2.0 1,405 $580,433 $590,805 $420 9 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.