Indigo Preserve Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9478 Crowded Gules Dr Unit Lot 211 5 5 3,503 $571,140 $163 6 days
3221 Butterfly Ginger St Unit Lot 74 4 3 3,129 $507,840 $162 40 days
3197 Butterfly Ginger St Unit Lot 80 5 4 2,583 $478,540 $185 40 days
1176 Indigo Bunting Dr Unit Lot 68 4 3 2,644 $475,790 $179 40 days
8648 Blue Haw Way Unit Lot 142 4 3 2,644 $469,999 $177 40 days
1172 Indigo Bunting Dr Unit Lot 67 3 2 2,368 $460,990 $194 13 days
3228 Butterfly Ginger St Unit Lot 156 4 2 1,983 $454,290 $229 34 days
1164 Indigo Bunting Dr Unit Lot 65 4 3 1,674 $449,999 $268 6 days
1180 Indigo Bunting Dr Unit Lot 69 3 2 1,674 $445,990 $266 6 days
1167 Indigo Bunting Dr Unit Lot 158 4 2 2,032 $439,999 $216 31 days
Average: 3.5 2.6 2,002 $414,368 $213 38 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8652 Blue Haw Way Unit Lot 141 4 3 3,129 $500,790 $160 53 days
3216 Butterfly Ginger St Unit Lot 153 4 3 3,129 $499,140 $159 0 days
1168 Indigo Bunting Dr Unit Lot 66 4 3 3,129 $497,840 $159 41 days
8647 Blue Haw Way Unit Lot 133 4 3 2,644 $490,290 $185 43 days
9466 Crowded Gules Dr 4 3 2,272 $489,190 $215 0 days
1163 Indigo Bunting Dr Unit Lot 159 4 3 3,129 $483,590 $154 0 days
8619 Blue Haw Way Unit Lot 126 5 4 2,583 $480,240 $185 28 days
4823 Crocus Ct Unit Lot 93 4 3 2,644 $476,390 $180 0 days
8655 Blue Haw Way Unit Lot 135 4 2 1,983 $453,490 $228 0 days
9486 Crowded Gules Dr Unit Lot 209 3 2 1,881 $447,990 $238 23 days
Average: 3.7 2.9 2,161 $400,258 $189 18 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9490 Crowded Gules Dr Unit Lot 208 5 4 2,703 $546,390 $546,390 $202 17 days 5/28/26
9454 Crowded Gules Dr Unit Lot 217 5 4 2,703 $540,040 $540,040 $199 0 days 2/26/26
9461 Crowded Gules Dr Unit Lot 202 4 3 3,129 $535,640 $535,640 $171 0 days 12/19/25
1221 Trumpet Vine Row Unit Lot 1 4 3 3,129 $520,290 $520,990 $166 0 days 8/1/25
9437 Crowded Gules Dr Unit Lot 196 4 3 3,129 $514,999 $514,999 $164 150 days 11/21/25
9477 Crowded Gules Dr Unit Lot 205 3 3 2,463 $509,740 $509,740 $206 1 day 7/1/26
8643 Blue Haw Way Unit Lot 132 4 3 2,671 $511,040 $503,000 $188 75 days 7/23/26
9453 Crowded Gules Dr Unit Lot 200 4 3 2,644 $499,999 $499,999 $189 86 days 6/12/26
9445 Crowded Gules Dr Unit Lot 198 4 4 2,703 $499,999 $499,999 $184 84 days 3/18/26
9446 Crowded Gules Dr Unit Lot 219 4 4 2,703 $499,999 $499,999 $184 64 days 2/9/26
Average: 3.6 2.7 2,053 $396,347 $392,409 $196 62 days
Viewing 1 - 10 of 97
Viewing 1 - 10 of 97

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.